Creates a vehicle in the authenticated owner's account.
Endpoint
POST https://getrentacar.com/api/v302/vehicles/create
Request headers
| Header | Required? | Example | Description |
|---|---|---|---|
Authorization | required | Bearer 000:XXXXXXX | Your API token |
Request parameters
| Parameter | Required? | Type | Description |
|---|---|---|---|
user_id | required | int | Vehicle owner ID |
locale_id | optional | int | List of supported locales |
pickup_location | required | string | Vehicle location. Example: Nîmes, France |
vehicle_class_id | required | int | Vehicle class |
vehicle_model_id | required | int | Vehicle configuration ID |
vehicle_segment_id | required | int | Vehicle segment ID |
vehicle_year_of_issue_id | required | int | Vehicle year-of-issue ID |
vehicle_vin | required | string | Vehicle VIN |
vehicle_odometer | required | string | Recorded odometer reading |
vehicle_reg_number_country | required | int | Registration country ID from the setup configuration |
vehicle_reg_number | required | string | Vehicle registration number |
vehicle_activity | required | int | Whether the vehicle is currently available for rent: 1 — active, 0 — inactive |
price_per_day | required | int | Daily rental price |
price_per_3days | required | int | Daily price for rentals of 3–6 days |
price_per_week | required | int | Daily price for rentals of 7–13 days |
price_per_14days | required | int | Daily price for rentals of 14 days or longer |
vehicle_currency_id | optional | int | Pricing currency ID |
vehicle_protection_plans_insurance_price | required | int | Insurance price |
vehicle_protection_plans_insurance_exclude_security_deposit | optional | int | Include the deposit in full insurance coverage |
vehicle_protection_plans_no_deposit | required | int | Whether a security deposit is required: 1 — required, 0 — no deposit |
vehicle_protection_plans_third_party_insurance | required | int | Whether third-party insurance is included: 1 — yes, 0 — no |
vehicle_protection_plans_deposit_price | required | int | Security deposit amount |
vehicle_protection_plans_deposit_pay_cash | optional | int | Whether cash is accepted for the security deposit: 1 — yes, 0 — no |
vehicle_protection_plans_deposit_pay_debit_card | optional | int | Whether a debit card is accepted for the security deposit: 1 — yes, 0 — no |
vehicle_protection_plans_deposit_pay_credit_card | optional | int | Whether a credit card is accepted for the security deposit: 1 — yes, 0 — no |
vehicle_protection_plans_deposit_return_period_cash | optional | int | Deposit return option ID |
vehicle_protection_plans_deposit_return_period_card | optional | int | Deposit return option ID |
vehicle_protection_plans_cdw1_price_day | optional | int | Available protection plans |
vehicle_protection_plans_cdw1_franchise | optional | int | Available protection plans |
vehicle_protection_plans_cdw1_security_deposit | optional | int | Available protection plans |
vehicle_protection_plans_cdw2_price_day | optional | int | Available protection plans |
vehicle_protection_plans_cdw2_franchise | optional | int | Available protection plans |
vehicle_protection_plans_cdw2_security_deposit | optional | int | Available protection plans |
vehicle_protection_plans_tire_windshield_price_day | optional | int | Available protection plans |
vehicle_protection_plans_theft_price_day | optional | int | Available protection plans |
vehicle_protection_plans_interior_price_day | optional | int | Available protection plans |
vehicle_protection_plans_roadside_price_day | optional | int | Available protection plans |
vehicle_tuning_text | optional | string | Tuning description. Maximum 5,000 characters |
vehicle_delivery_address_fixed_place | optional | array | Vehicle delivery place |
vehicle_delivery_address_fixed_location | optional | array | Vehicle delivery location |
vehicle_delivery_address_fixed_price | optional | array | Delivery price for this location |
vehicle_delivery_return_fixed_place | optional | array | Alternative return place |
vehicle_delivery_return_fixed_location | optional | array | Alternative return location |
vehicle_delivery_return_fixed_price | optional | array | Return price for this location |
vehicle_distance_unit_id | optional | int | Distance unit. Default: 0 |
vehicle_distance_included | required | int | Distance included in the rental |
vehicle_surcharge_for_excess | required | int | Daily excess-distance surcharge (per km/mile) |
price_surcharge_over_time | required | int | Monthly vehicle price |
vehicle_images | optional | array | Vehicle image IDs |
vehicle_minimal_renting_period | required | int | Minimum rental period in days |
vehicle_minimal_age_to_rent | required | int | Minimum renter age in years |
vehicle_drivers_experience | required | int | Minimum driving experience in years |
price_subscription_month | optional | int | Monthly price for rentals of 1–2 months |
price_subscription_3month | optional | int | Monthly price for rentals of 3–5 months |
price_subscription_6month | optional | int | Monthly price for rentals of 6–12 months |
price_subscription_year | optional | int | Annual price for rentals of 1 year |
price_subscription_2years | optional | int | Annual price for rentals of 2 years |
price_subscription_3years | optional | int | Annual price for rentals of 3 years |
vehicle_description | optional | string | Vehicle description. Maximum 5,000 characters |
vehicle_benefits_id | optional | array | Vehicle benefit IDs |
vehicle_options_id | optional | array | Vehicle additional-feature IDs |
vehicle_payment_types | optional | array | Accepted payment methods |
vehicle_availability_calendar | optional | string | Comma-separated unavailable dates in d.m.Y format |
vehicle_passenger_capacity | required | int | Passenger capacity |
vehicle_luggage_capacity | required | int | Luggage capacity |
vehicle_extras | optional | array | Additional options assigned to the vehicle |
vehicle_fuel_policy | required | int | Fuel policy |
vehicle_booking_lead_time | optional | int | Minimum booking lead time: 1 to 3 days |
Interactive console
Explicit requests only Try it
This operation has a large request payload. Use the generated code example or OpenAPI specification in Postman, Insomnia, or your IDE.